Water Test
Prevalence of water borne diseases from drinking sources was not recorded from past history; we have been carried out from ICDDRB bi-annually to detect the presence of waterborne diseases.
Water Test Report, March 2019
| SL | Water Quality Parameters | Unit | Results | Bangladesh standard for drinking water | WHO guideline for drinking water,2004
| |||||
| Maternity Building | Staff Dining | OD House | Big Kitchen | Sayakunjo | HWH | |||||
| 01 | Total coliform | CFU/100mL | 3 | 31 | 4 | 0 | 4 | 0 | 0 | 0 |
| 02 | Faecal coliform | CFU/100mL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Faecal streptococci | CFU/100mL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Pseudomonas spp | — | 500 | 5 | 0 | 0 | 18 | 0 | 0 | 0 |
| 06 | Salmonella spp | —- | Absent | Absent | Absent | Absent | Absent | Absent | – | Absent |
| 07 | Shigellaspp | —- | Absent | Absent | Absent | Absent | Absent | Absent | – | Absent |
